<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Bussiness &#187; vendor</title>
	<atom:link href="http://www.vetsbridge.org/tag/vendor/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vetsbridge.org</link>
	<description></description>
	<lastBuildDate>Wed, 15 Dec 2010 20:22:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>E-Commerce Data Security 2010: Learning From 2009&#8242;s Debacles</title>
		<link>http://www.vetsbridge.org/e-commerce-data-security-2010-learning-from-2009s-debacles-2.html</link>
		<comments>http://www.vetsbridge.org/e-commerce-data-security-2010-learning-from-2009s-debacles-2.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:17:28 +0000</pubDate>
		<dc:creator>imal</dc:creator>
				<category><![CDATA[IT-Bussiness]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[audits]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[authorization]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[blue cross blue shield]]></category>
		<category><![CDATA[blue cross blue shield association]]></category>
		<category><![CDATA[blue shield association]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[breach]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[compliant]]></category>
		<category><![CDATA[confidential data]]></category>
		<category><![CDATA[Correction]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[couple]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Cross]]></category>
		<category><![CDATA[cross blue]]></category>
		<category><![CDATA[CSSLP]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data breaches]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[DSS-certified]]></category>
		<category><![CDATA[economic state]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[expertise]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[first technology]]></category>
		<category><![CDATA[flurry]]></category>
		<category><![CDATA[forefront]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare industry]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[information theft]]></category>
		<category><![CDATA[Jan]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Learned]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[merchant]]></category>
		<category><![CDATA[million records]]></category>
		<category><![CDATA[necessary tool]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[NPI]]></category>
		<category><![CDATA[npi numbers]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[PCI]]></category>
		<category><![CDATA[PCI-certified]]></category>
		<category><![CDATA[PCI-compliance]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[personal records]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[readiness]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[seat]]></category>
		<category><![CDATA[Secure]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[sensitive data]]></category>
		<category><![CDATA[Shield]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[SSCP]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[switch]]></category>
		<category><![CDATA[taxpayer]]></category>
		<category><![CDATA[taxpayer id]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology advancements]]></category>
		<category><![CDATA[technology issues]]></category>
		<category><![CDATA[tendency]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[ticket]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tough times]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[vendor]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web-hosting]]></category>
		<category><![CDATA[wha]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://vetsbridge.org/?p=34</guid>
		<description><![CDATA[2009 was the first year since 2005 that the number of data breach incidents recorded actually dropped. If that makes you feel a little more secure &#8212; there is a counter side. The same site reports on personal records that have been exposed: 220 million records in 2009 as compared with 35 million in 2008. [...]]]></description>
		<wfw:commentRss>http://www.vetsbridge.org/e-commerce-data-security-2010-learning-from-2009s-debacles-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
