<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Bussiness &#187; Group</title>
	<atom:link href="http://www.vetsbridge.org/tag/group/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vetsbridge.org</link>
	<description></description>
	<lastBuildDate>Wed, 15 Dec 2010 20:22:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The private equity industry’s benefits and executives</title>
		<link>http://www.vetsbridge.org/the-private-equity-industry%e2%80%99s-benefits-and-executives.html</link>
		<comments>http://www.vetsbridge.org/the-private-equity-industry%e2%80%99s-benefits-and-executives.html#comments</comments>
		<pubDate>Tue, 17 Aug 2010 07:26:24 +0000</pubDate>
		<dc:creator>imal</dc:creator>
				<category><![CDATA[IT-Bussiness]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[behalf]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[california public employees]]></category>
		<category><![CDATA[california public employees retirement]]></category>
		<category><![CDATA[california public employees retirement system]]></category>
		<category><![CDATA[california state teachers]]></category>
		<category><![CDATA[california state teachers retirement system]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[employees retirement system]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Everyone]]></category>
		<category><![CDATA[expense]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[florida state board]]></category>
		<category><![CDATA[florida state board of administration]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[handful]]></category>
		<category><![CDATA[henry kravis]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[net profits]]></category>
		<category><![CDATA[one-third]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[private equity funds]]></category>
		<category><![CDATA[private equity industry]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[public employees retirement]]></category>
		<category><![CDATA[public employees retirement system]]></category>
		<category><![CDATA[public pension funds]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[retirement fund]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state teachers retirement system]]></category>
		<category><![CDATA[substantial returns]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[teachers retirement system]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[university endowments]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.vetsbridge.org/?p=76</guid>
		<description><![CDATA[Private Equity Intelligence reports that by 2006, the total net profits distributed to investors by private equity funds raised between 99 and 2003 was $430 billion. Read more about private equity on Henry Kravis page. Who benefits from these returns? The big winners are public pension funds, university endowments, and leading foundations. Together, these funds [...]]]></description>
		<wfw:commentRss>http://www.vetsbridge.org/the-private-equity-industry%e2%80%99s-benefits-and-executives.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
