<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Bussiness &#187; company</title>
	<atom:link href="http://www.vetsbridge.org/tag/company/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vetsbridge.org</link>
	<description></description>
	<lastBuildDate>Wed, 15 Dec 2010 20:22:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>World Wide Rave idea comes to life</title>
		<link>http://www.vetsbridge.org/world-wide-rave-idea-comes-to-life.html</link>
		<comments>http://www.vetsbridge.org/world-wide-rave-idea-comes-to-life.html#comments</comments>
		<pubDate>Fri, 13 Aug 2010 20:43:48 +0000</pubDate>
		<dc:creator>imal</dc:creator>
				<category><![CDATA[IT-Bussiness]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[afactor]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[booth]]></category>
		<category><![CDATA[bothwith]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Cydcor]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[fifty]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[howmany]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[isn]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[mainstream]]></category>
		<category><![CDATA[mainstream media]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Obsessing]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[otherpersonal]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[pushback]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Rave]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[registration requirement]]></category>
		<category><![CDATA[requirement]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[sales leads]]></category>
		<category><![CDATA[salespeople]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tbother]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[thatif]]></category>
		<category><![CDATA[toll]]></category>
		<category><![CDATA[toll free number]]></category>
		<category><![CDATA[trackyour]]></category>
		<category><![CDATA[tradeshow]]></category>
		<category><![CDATA[tradeshow booth]]></category>
		<category><![CDATA[unwantedphone]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Wide]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.vetsbridge.org/?p=73</guid>
		<description><![CDATA[Executives at companies large and small as well as marketing and PR people tend to pushback on the ideas of a World Wide Rave because they want to apply old rules of measurement to the new world of spreading ideas online (find it at Cydcor Offices). The old rules of measurement used two metrics that [...]]]></description>
		<wfw:commentRss>http://www.vetsbridge.org/world-wide-rave-idea-comes-to-life.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
